<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stop. rewind. play. &#187; stop. rewind. play. | Oliver Studer | Graphic Design | Webdesign</title>
	<atom:link href="http://www.genox.ch/blog/tag/proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genox.ch/blog</link>
	<description>My five cents.</description>
	<lastBuildDate>Sat, 27 Nov 2010 13:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Epson R2880: Proofing 2.0</title>
		<link>http://www.genox.ch/blog/2010/01/epson-r2880-proofing-2-0/</link>
		<comments>http://www.genox.ch/blog/2010/01/epson-r2880-proofing-2-0/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:34:00 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[epson r2880]]></category>
		<category><![CDATA[printfab]]></category>
		<category><![CDATA[proof]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=838</guid>
		<description><![CDATA[I already wrote an article about printing proofs with the Epson R2880, little more than a year ago. Since then, I tried out various approaches. Here&#8217;s what works best for me and what I still consider a &#8220;low budget&#8221; solution, compared to a professional RIP of course. ;-) First, the hardware: The Epson R2880 is [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2010/01/epson-r2880-proofing-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofs: Epson Stylus Photo R2880</title>
		<link>http://www.genox.ch/blog/2008/12/proofs-epson-stylus-photo-r2880/</link>
		<comments>http://www.genox.ch/blog/2008/12/proofs-epson-stylus-photo-r2880/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:41:17 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://www.genox.ch/wp/?p=318</guid>
		<description><![CDATA[Now this took me about 2 days to figure. Most Epson printers don&#8217;t support any sort of PostScript printing. You will notice that once you try to print a page from Illustrator or InDesign: The printer-icon shows up in the dock, just to disappear 10 seconds later. Meanwhile, the printer makes a little rumba &#8211; [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2008/12/proofs-epson-stylus-photo-r2880/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

