<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stop. rewind. play. &#187; design | 2012/02/07</title>
	<atom:link href="http://www.genox.ch/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genox.ch/blog</link>
	<description>My five cents.</description>
	<lastBuildDate>Sat, 27 Nov 2010 13:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Art of Pragmatism</title>
		<link>http://www.genox.ch/blog/2010/03/the-art-of-pragmatism/</link>
		<comments>http://www.genox.ch/blog/2010/03/the-art-of-pragmatism/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:49:27 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[my five cents]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fallback]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=847</guid>
		<description><![CDATA[The web (or let&#8217;s say, the technology underneath the hood) is once again facing an evolutionary step towards becoming more userfriendly for both developers and consumers. I put big hopes into CSS3/HTML5 and a more streamlined production process for creating websites due to less workarounds. With more and more websites haveing heavy usage of ajaxified [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2010/03/the-art-of-pragmatism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding Clients</title>
		<link>http://www.genox.ch/blog/2010/03/understanding-clients/</link>
		<comments>http://www.genox.ch/blog/2010/03/understanding-clients/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:30:50 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[my five cents]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=845</guid>
		<description><![CDATA[Dear clients, I don&#8217;t mean to insult you or rant about our sometimes tense relationships. We&#8217;re all &#8220;just&#8221; humans, with our very own personal goals and our very own approaches to problem solving. But try to look at it from our perspective, too. I know, you pay the bill so you are the boss. But [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2010/03/understanding-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Epson R2880: Proofing 2.0</title>
		<link>http://www.genox.ch/blog/2010/01/epson-r2880-proofing-2-0/</link>
		<comments>http://www.genox.ch/blog/2010/01/epson-r2880-proofing-2-0/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:34:00 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[epson r2880]]></category>
		<category><![CDATA[printfab]]></category>
		<category><![CDATA[proof]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=838</guid>
		<description><![CDATA[I already wrote an article about printing proofs with the Epson R2880, little more than a year ago. Since then, I tried out various approaches. Here&#8217;s what works best for me and what I still consider a &#8220;low budget&#8221; solution, compared to a professional RIP of course. ;-) First, the hardware: The Epson R2880 is [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2010/01/epson-r2880-proofing-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nodes: Inserting Images</title>
		<link>http://www.genox.ch/blog/2010/01/nodes-inserting-images/</link>
		<comments>http://www.genox.ch/blog/2010/01/nodes-inserting-images/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:03:44 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[my five cents]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[filefield]]></category>
		<category><![CDATA[imageassist]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[richtext editor]]></category>
		<category><![CDATA[wysiwyg]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=836</guid>
		<description><![CDATA[While Drupal provides a lot of extensions and gimmicks, one of the big downsides currently is image handling. Basic image handling, like inserting images into a node&#8217;s body field are quite the task to achieve &#8211; there&#8217;s plenty of approaches but almost all fail at some point. Mostly because of bugs or lack of basic [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2010/01/nodes-inserting-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byebye IE6</title>
		<link>http://www.genox.ch/blog/2009/12/byebye-ie6/</link>
		<comments>http://www.genox.ch/blog/2009/12/byebye-ie6/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:40:20 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=829</guid>
		<description><![CDATA[I am really really tempted to officially drop IE6/5.5/5 support and just show those browsers a big, huge &#8220;UPDATE NOW&#8221; image ASAP. I can&#8217;t tell you *how* very excited I am that it seems like IE6 is going to vanish probably during the next 6 months or so. Life is going to be so easy. [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2009/12/byebye-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone game &#8220;iFluenza&#8221; available!</title>
		<link>http://www.genox.ch/blog/2009/11/iphone-game-ifluenza-available/</link>
		<comments>http://www.genox.ch/blog/2009/11/iphone-game-ifluenza-available/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:47:42 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=816</guid>
		<description><![CDATA[We just published our first iPhone game in the AppStore: iFluenza is finally available. :) Here&#8217;s a little gameplay video. &#8220;We&#8221; being Michu Vogt who did all the coding and yours truly, responsible for the weird colors and music. ;) iFluenza &#8211; just another iPhone game&#8230; Save the world! Stop the evil virus. Kill all [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2009/11/iphone-game-ifluenza-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drupal: Columns for the Body</title>
		<link>http://www.genox.ch/blog/2009/10/drupal-columns-for-the-body/</link>
		<comments>http://www.genox.ch/blog/2009/10/drupal-columns-for-the-body/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:00:51 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[wysiwyg]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=793</guid>
		<description><![CDATA[Probably not entirely groundbreaking, but a nice way to achieve nice layouts using Drupal + WYSIWYG occured to me about 3 projects ago when I was trying to figure out a way of haveing multiple columns in a page&#8217;s body field. Sure, you can do the same thing by using CCK and define a couple [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2009/10/drupal-columns-for-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Drupal Arsenal V1.1</title>
		<link>http://www.genox.ch/blog/2009/10/my-drupal-arsenal-v1-1/</link>
		<comments>http://www.genox.ch/blog/2009/10/my-drupal-arsenal-v1-1/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:00:40 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=789</guid>
		<description><![CDATA[I previously introduced you to a list of my favourite plugins. Some time has passed and I am able to present to you an updated version of it. New plugins are marked with *, removed plugins are marked with † and the &#8220;swiss knife of modules&#8221; is marked with a +. Keep in mind that [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2009/10/my-drupal-arsenal-v1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal: Session, Cache and other Mysteries</title>
		<link>http://www.genox.ch/blog/2009/10/drupal-session-cache-and-other-mysteries/</link>
		<comments>http://www.genox.ch/blog/2009/10/drupal-session-cache-and-other-mysteries/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:00:52 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=782</guid>
		<description><![CDATA[Drupal is a nice and massive tool for deploying websites, but not everything is perfect, as we all know: Session Management: Drupal&#8217;s session management is somehow inconsistent. But as I found out later on, it is due to the fact that IE sucks. However, this should be a known problem and the workaround is to [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2009/10/drupal-session-cache-and-other-mysteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erratic Calibration Results</title>
		<link>http://www.genox.ch/blog/2009/09/monitor-calibration/</link>
		<comments>http://www.genox.ch/blog/2009/09/monitor-calibration/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:56:25 +0000</pubDate>
		<dc:creator>genox</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[eyeone]]></category>
		<category><![CDATA[i1]]></category>
		<category><![CDATA[spyder2pro]]></category>

		<guid isPermaLink="false">http://www.genox.ch/blog/?p=776</guid>
		<description><![CDATA[Thank god, my eyes aren&#8217;t messed up: It was just a bad calibration device. I tried to match both of my screens yesterday and I couldn&#8217;t figure out why the heck a calibration target of D65 has a huge tonal difference on my iMac monitor and on my Eizo CG242W2 – apparently, my eyes didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.genox.ch/blog/2009/09/monitor-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

